Land
Current Brookley Aeroplex Land Opportunties
2253 Michigan Ave.
| Acreage | |
| Rail Access | None |
| Lease Rate (per Acre/Month) | Negotiable |
Property Details
| Property Address | 2253 Michigan Ave. |
| Site Location | Hangar/Airfiled |
| Nearest City | Mobile |
| Within City Limits | Yes |
| Zip Code | 36615 |
| Within Enterprise Zone | Yes |
| Status | Available |
| Located in Industrial Park | No |
| Park Name | Downtown Mobile Airport |
General Information
| Total Acreage | |
| Available Acres | >1 |
| Largest Tract | >1 |
| Smallest Tract | |
| Building Expandable | Yes |
| Phase 1 Environmental | No |
| Preliminary Geotechnical Report | No |
| Topography | No |
| Preliminary Wetlands Assessments | n/a |
| Zoning | Exempt |
Utilities and Telecommunications
| Gas Provider | Spire |
| Gas Connection Point | Michigan Avenue |
| Water Provider | Mobile Area Water & Sewer Service |
| Water Connection Point | Michigan Avenue |
| Sewer Provider | Mobile Area Water & Sewer Services |
| Sewer Connection Point |
| Electric Provider | Alabama Power Company |
| Service to Property | Michigan Ave |
| Fiber Optic | None |
| DSL | No |
Transportation
| Rail Service | None |
| Navigable Waterway | Mobile Bay |
| Dock Facility | |
| Distance to Port (miles) |
| Nearest Commercial Airport | |
| Miles to Service | |
| Closest Interstate | I-10 |
| Distance To Interstate (miles) | less than one (1) mile |
| Interstate 2 | I-65 |
| Distance to Interstate 2 (miles) | One (1) mile |
| Closest Highway | |
| Distance to Highway (miles) |
Price
| For Sale | No |
| For Lease | Yes |
| Lease Cost per acre / month | Negotiable |
| Lease Type | |
| Base Rental Rate (Annual) | Contact Mobile Airport Authority at (251) 438-7334 |
| Price Comments | |
| Other Comments |
Click to visit Mobile Regional Airport
Click to visit Mobile International Airport